Chat with us, powered by LiveChat

All trading involves risk. It is possible to lose all your capital.

Fxcess Spreads

Our tight Spreads and fast Market Execution offers you the luxury to have control over your trades, regardless of the instrument you choose. Have the lead in the competition and the comfort to apply the trading strategy of your choice.

All trading involves risk. It is possible to lose all your capital.

Commodity Futures

Corn (Corn)
Contract Code First Trading Date Trading only for closing Last Trading Date
Corn_Z2 29-Aug-22 28-Nov-22 30-Nov-22
Corn_H3 28-Nov-22 24-Feb-23 28-Feb-23
Corn_K3 24-Feb-23 26-Apr-23 28-Apr-23
Corn_N3 26-Apr-23 28-Jun-23 30-Jun-23
Corn_U3 28-Jun-23 29-Aug-23 31-Aug-23
Corn_Z3 29-Aug-23 28-Nov-23 30-Nov-23
Corn_H4 28-Nov-23 27-Feb-24 29-Feb-24
Wheat_ (Wheat)
Contract Code First Trading Date Trading only for closing Last Trading Date
Wheat_Z2 29-Aug-22 28-Nov-22 30-Nov-22
Wheat_H3 28-Nov-22 24-Feb-23 28-Feb-23
Wheat_K3 24-Feb-23 26-Apr-23 28-Apr-23
Wheat_N3 26-Apr-23 28-Jun-23 30-Jun-23
Wheat_U3 28-Jun-23 29-Aug-23 31-Aug-23
Wheat_Z3 29-Aug-23 28-Nov-23 30-Nov-23
Wheat_H4 28-Nov-23 27-Feb-24 29-Feb-24
Soybean (Soybeans)
Contract Code First Trading Date Trading only for closing Last Trading Date
Soyabeans_F3 27-Oct-22 28-Dec-22 30-Dec-22
Soyabeans_H3 28-Dec-22 24-Feb-23 28-Feb-23
Soybeans_K3 24-Feb-23 26-Apr-23 28-Apr-23
Soybeans_N3 26-Apr-23 28-Jun-23 30-Jun-23
Soybeans_Q3 28-Jun-23 27-Jul-23 31-Jul-23
Soybeans_U3 27-Jul-23 29-Aug-23 31-Aug-23
Soybeans_X3 29-Aug-23 27-Oct-23 31-Oct-23
Soybeans_F4 27-Oct-23 27-Dec-23 29-Dec-23
Soybeans_H4 27-Dec-23 27-Feb-24 29-Feb-24
Cocoa
Contract Code First Trading Date Trading only for closing Last Trading Date
Cocoa_Z2 23-Aug-22 21-Nov-22 23-Nov-22
Cocoa_H3 21-Nov-22 20-Feb-23 22-Feb-23
Cocoa_K3 20-Feb-23 20-Apr-23 24-Apr-23
Cocoa_N3 20-Apr-23 22-Jun-23 26-Jun-23
Cocoa_U3 22-Jun-23 23-Aug-23 25-Aug-23
Cocoa_Z3 23-Aug-23 22-Nov-23 24-Nov-23
Cocoa_H4 22-Nov-23 21-Feb-24 23-Feb-24
Rice Futures
Contract Code First Trading Date Trading only for closing Last Trading Date
Rice_F3 10-Nov-22 11-Jan-23 13-Jan-23
Rice_H3 11-Jan-23 10-Mar-23 14-Mar-23
Rice_K3 10-Mar-23 10-May-23 12-May-23
Rice_N3 10-May-23 12-Jul-23 14-Jul-23
Rice_U3 12-Jul-23 12-Sep-23 14-Sep-23
Rice_X3 12-Sep-23 10-Nov-23 14-Nov-23
Rice_F4 10-Nov-23 10-Jan-24 12-Jan-24
Copper (Copper)
Contract Code First Trading Date Trading only for closing Last Trading Date
Copper_G2 25-Jan-22 22-Feb-22 24-Feb-22
Copper_H2 22-Feb-22 25-Mar-22 29-Mar-22
Copper_J2 25-Mar-22 25-Apr-22 27-Apr-22
Copper_K2 25-Apr-22 25-May-22 27-May-22
Copper_M2 25-May-22 24-Jun-22 28-Jun-22
Copper_N2 24-Jun-22 25-Jul-22 27-Jul-22
Copper_Q2 25-Jul-22 25-Aug-22 29-Aug-22
Copper_U2 25-Aug-22 26-Sep-22 28-Sep-22
Copper_V2 26-Sep-22 25-Oct-22 27-Oct-22
Copper_X2 25-Oct-22 24-Nov-22 28-Nov-22
Copper_Z2 24-Nov-22 26-Dec-22 28-Dec-22
Copper_F3 26-Dec-22 25-Jan-23 27-Jan-23
Copper_Z0 23-Nov-20 26-Dec-20 29-Dec-20
Copper_F1 26-Dec-20 25-Jan-21 27-Jan-21
Cotton Futures (Cotton_)
Contract Code First Trading Date Trading only for closing Last Trading Date
Cotton_Z2 22-Sep-22 21-Nov-22 23-Nov-22
Cotton_H3 21-Nov-22 20-Feb-23 22-Feb-23
Cotton_K3 20-Feb-23 21-Apr-23 24-Apr-23
Cotton_N3 21-Apr-23 23-Jun-23 26-Jun-23
Cotton_V3 23-Jun-23 22-Sep-23 25-Sep-23
Cotton_Z3 22-Sep-23 22-Nov-23 24-Nov-23
Cotton_H4 22-Nov-23 21-Feb-24 23-Feb-24
Sugar Futures (Sugar_)
Contract Code First Trading Date Trading only for closing Last Trading Date
Sugar_H3 28-Sep-22 24-Feb-23 28-Feb-23
Sugar_K3 24-Feb-23 26-Apr-23 28-Apr-23
Sugar_N3 26-Apr-23 28-Jun-23 30-Jun-23
Sugar_V3 28-Jun-23 27-Sep-23 29-Sep-23
Sugar_H4 27-Sep-23 27-Feb-24 29-Feb-24

FX Futures

Australian Dollar futures (AUD_)
Contract Code First Trading Date Trading only for closing Last Trading Date
AUD_M1 12-Mar-21 11-Jun-21 14-Jun-21
AUD_U1 11-Jun-21 10-Sep-21 13-Sep-21
AUD_Z1 10-Sep-21 10-Dec-21 13-Dec-21
AUD_H2 10-Dec-21 11-Mar-22 14-Mar-22
AUD_Z0 11-Sep-20 11-Dec-20 14-Dec-20
AUD_H1 11-Dec-20 12-Mar-21 15-Mar-21
British Pound Futures (GBP_)
Contract Code First Trading Date Trading only for closing Last Trading Date
GBP_M1 12-Mar-21 11-Jun-21 14-Jun-21
GBP_U1 11-Jun-21 10-Sep-21 13-Sep-21
GBP_Z1 10-Sep-21 10-Dec-21 13-Dec-21
GBP_H2 10-Dec-21 11-Mar-22 14-Mar-22
GBP_Z0 11-Sep-20 11-Dec-20 14-Dec-20
GBP_H1 11-Dec-20 12-Mar-21 15-Mar-21
Euro Futures (EUR_)
Contract Code First Trading Date Trading only for closing Last Trading Date
EUR_M2 11-Mar-22 10-Jun-22 13-Jun-22
EUR_U2 10-Jun-22 16-Sep-22 19-Sep-22
EUR_Z2 16-Sep-22 16-Dec-22 16-Dec-22
EUR_H3 16-Dec-22 10-Mar-23 13-Mar-23
EUR_Z0 11-Sep-20 11-Dec-20 14-Dec-20
EUR_H2 10-Dec-21 11-Mar-22 14-Mar-22
Japanese Yen Futures (JPY_)
Contract Code First Trading Date Trading only for closing Last Trading Date
JPY_M2 11-Mar-22 10-Jun-22 13-Jun-22
JPY_U2 10-Jun-22 16-Sep-22 19-Sep-22
JPY_Z1 10-Sep-21 10-Dec-21 13-Dec-21
JPY_Z2 16-Sep-22 16-Dec-22 19-Dec-22
JPY_H3 16-Dec-22 10-Mar-23 13-Mar-23
JPY_Z0 11-Sep-20 11-Dec-20 14-Dec-20
JPY_H2 10-Dec-21 11-Mar-22 14-Mar-22
Swiss Franc Futures (CHF_)
Contract Code First Trading Date Trading only for closing Last Trading Date
CHF_M2 11-Mar-22 10-Jun-22 13-Jun-22
CHF_U2 10-Jun-22 16-Sep-22 19-Sep-22
CHF_Z1 10-Sep-21 10-Dec-21 13-Dec-21
CHF_H2 10-Dec-21 11-Mar-22 14-Mar-22
CHF_Z2 16-Sep-22 16-Dec-22 19-Dec-22
CHF_H3 16-Dec-22 10-Mar-23 13-Mar-23
US Dollar Index Futures (USDIndex_)
Contract Code First Trading Date Trading only for closing Last Trading Date
USDIndex_H3 16-Dec-22 10-Mar-23 13-Mar-23
USDIndex_M2 11-Mar-22 10-Jun-22 13-Jun-22
USDIndex_U2 10-Jun-22 16-Sep-22 19-Sep-22
USDIndex_Z1 10-Sep-21 10-Dec-21 13-Dec-21
USDIndex_H2 10-Dec-21 11-Mar-22 14-Mar-22
USDIndex_Z2 16-Sep-22 16-Dec-22 19-Dec-22

Energy Futures

Light Sweet Crude Oil (USOIL)
Contract Code First Trading Date Trading only for closing Last Trading Date
USOIL_G2 16-Dec-21 18-Jan-22 20-Jan-22
USOIL_G3 16-Dec-22 18-Jan-23 20-Jan-23
USOIL_H2 18-Jan-22 18-Feb-22 22-Feb-22
USOIL_J2 18-Feb-22 18-Mar-22 22-Mar-22
USOIL_K2 18-Mar-22 18-Apr-22 20-Apr-22
USOIL_M2 18-Apr-22 18-May-22 20-May-22
USOIL_N2 18-May-22 17-Jun-22 21-Jun-22
USOIL_Q2 17-Jun-22 16-Jul-21 20-Jul-21
USOIL_U2 18-Jul-22 18-Aug-22 22-Aug-22
USOIL_V2 18-Aug-22 16-Sep-22 20-Sep-22
USOIL_X2 16-Sep-22 18-Oct-22 20-Oct-22
USOIL_Z2 18-Oct-22 17-Nov-22 21-Nov-22
USOIL_F3 17-Nov-22 16-Dec-22 20-Dec-22
USOIL_F2 17-Nov-21 16-Dec-21 20-Dec-21
Brent Crude Oil Futures (UKOIL)
Contract Code First Trading Date Trading only for closing Last Trading Date
UKOIL_H2 28-Dec-21 27-Jan-22 31-Jan-22
UKOIL_J2 27-Jan-22 24-Feb-22 28-Feb-22
UKOIL_K2 24-Feb-22 29-Mar-22 31-Mar-22
UKOIL_M2 29-Mar-22 27-Apr-22 29-Apr-22
UKOIL_N2 27-Apr-22 27-May-22 31-May-22
UKOIL_Q2 27-May-22 28-Jun-22 30-Jun-22
UKOIL_U2 28-Jun-22 27-Jul-22 29-Jul-22
UKOIL_V2 27-Jul-22 29-Aug-22 31-Aug-22
UKOIL_X2 29-Aug-22 28-Sep-22 30-Sep-22
UKOIL_Z2 28-Sep-22 27-Oct-22 31-Oct-22
UKOIL_F2 27-Oct-21 26-Nov-21 29-Nov-21
UKOIL_F3 27-Oct-22 28-Nov-22 30-Nov-22
UKOIL_G2 26-Nov-21 28-Dec-21 30-Dec-21
UKOIL_G3 28-Nov-22 27-Dec-22 29-Dec-22
Natural Gas (NAT.GAS)
Contract Code First Trading Date Trading only for closing Last Trading Date
NAT.GAS_G2 27-Dec-21 25-Jan-22 27-Jan-22
NAT.GAS_H2. 25-Jan-22 22-Feb-22 24-Feb-22
NAT.GAS_J2 22-Feb-22 25-Mar-22 29-Mar-22
NAT.GAS_K2 25-Mar-22 25-Apr-22 27-Apr-22
NAT.GAS_M2 24-May-22 24-Jun-22 28-May-22
NAT.GAS_N2 24-May-21 24-Jun-21 28-Jun-21
NAT.GAS_Q2 24-Jun-22 25-Jul-22 27-Jul-22
NAT.GAS_U2 25-Jul-22 25-Aug-22 29-Aug-22
NAT.GAS_V2 25-Aug-22 26-Sep-22 28-Sep-22
NAT.GAS_X2 26-Sep-22 25-Oct-22 27-Oct-22
NAT.GAS_Z2 25-Oct-22 24-Nov-22 28-Nov-22
NAT.GAS_F2 23-Nov-21 27-Dec-21 29-Dec-21
NAT.GAS_F3 24-Nov-22 26-Dec-22 28-Dec-22

Index Futures

E-mini S&P 500 (US500)
Contract Code First Trading Date Trading only for closing Last Trading Date
US500_M2 16-Mar-22 15-Jun-22 17-Jun-22
US500_U2 15-Jun-22 14-Sep-22 16-Sep-22
US500_Z1 15-Sep-21 15-Dec-21 17-Dec-21
US500_H2 15-Dec-21 16-Mar-22 18-Mar-22
US500_Z2 14-Sep-22 14-Dec-22 16-Dec-22
US500_H3 14-Dec-22 15-Mar-23 17-Mar-23
Dow Jones 5$ mini (US30)
Contract Code First Trading Date Trading only for closing Last Trading Date
US30_M2 16-Mar-22 15-Jun-22 17-Jun-22
US30_U2 15-Jun-22 14-Sep-22 16-Sep-22
US30_Z1 15-Sep-21 15-Dec-21 17-Dec-21
US30_H2 15-Dec-21 16-Mar-22 18-Mar-22
US30_H3 14-Dec-22 15-Mar-23 17-Mar-23
US30_Z2 14-Sep-22 14-Dec-22 18-Dec-22
E-mini NASDAQ 100 (US100)
Contract Code First Trading Date Trading only for closing Last Trading Date
US100_M2 16-Mar-22 15-Jun-22 17-Jun-22
US100_U2 15-Jun-22 14-Sep-22 16-Sep-22
US100_Z1 15-Sep-21 15-Dec-21 17-Dec-21
US100_H2 15-Dec-21 16-Mar-22 18-Mar-22
US100_Z2 14-Sep-22 14-Dec-22 16-Dec-22
US100_H3 14-Dec-22 15-Mar-23 17-Mar-23
Nikkei 225 USD Index (JP225)
Contract Code First Trading Date Trading only for closing Last Trading Date
JP225_M2 08-Mar-22 07-Jun-22 09-Jun-22
JP225_U2 07-Jun-22 06-Sep-22 08-Sep-22
JP225_Z1 07-Sep-21 07-Dec-21 09-Dec-21
JP225_Z2 06-Sep-22 06-Dec-22 08-Dec-22
JP225_H2 07-Dec-21 08-Mar-22 10-Mar-22
JP225_H3 06-Dec-22 07-Mar-23 09-Mar-23
FTSE 100 Index Future (UK100)
Contract Code First Trading Date Trading only for closing Last Trading Date
UK100_H2 15-Dec-21 16-Mar-22 18-Mar-22
UK100_M2 16-Mar-22 15-Jun-22 17-Jun-22
UK100_U2 15-Jun-22 14-Sep-22 16-Sep-22
UK100_Z1 15-Sep-21 15-Dec-21 17-Dec-21
UK100_Z2 14-Sep-22 14-Dec-22 16-Dec-22
UK100_H3 14-Dec-22 15-Mar-23 17-Mar-23
CAC 40 Index Future (FRA40_)
Contract Code First Trading Date Trading only for closing Last Trading Date
FRA40_M2 16-Mar-22 15-Jun-22 17-Jun-22
FRA40_U2 15-Jun-22 14-Sep-22 16-Sep-22
FRA40_Z1 15-Sep-21 15-Dec-21 17-Dec-21
FRA40_H2 15-Dec-21 16-Mar-22 18-Mar-22
FRA40_Z2 14-Sep-22 14-Dec-22 16-Dec-22
FRA40_H3 14-Dec-22 15-Mar-23 17-Mar-23
FTSE China A50 Index(CN)
Contract Code First Trading Date Trading only for closing Last Trading Date
China50_G2 26-Jan-22 23-Feb-22 25-Feb-22
China50_H2 23-Feb-22 28-Mar-22 30-Mar-22
China50_J2 28-Mar-22 26-Apr-22 28-Apr-22
China50_K2 26-Apr-22 26-May-22 30-May-22
China50_M2 26-May-22 27-Jun-22 29-Jun-22
China50_N2 27-Jun-22 26-Jul-22 28-Jul-22
China50_Q2 26-Jul-22 26-Aug-22 30-Aug-22
China50_U2 26-Aug-22 27-Sep-22 29-Sep-22
China50_V2 27-Sep-22 26-Oct-22 28-Oct-22
China50_X2 26-Oct-22 25-Nov-22 29-Nov-22
China50_Z1 26-Nov-21 28-Dec-21 30-Dec-21
China50_Z2 25-Nov-22 27-Dec-22 29-Dec-22
China50_F2 28-Dec-21 26-Jan-22 28-Jan-22
China50_F3 27-Dec-22 26-Jan-23 30-Jan-23
ASX SPI 200 Index (AUS200)
Contract Code First Trading Date Trading only for closing Last Trading Date
AUS200_M2 15-Mar-22 14-Jun-22 16-Jun-22
AUS200_U2 14-Jun-22 13-Sep-22 15-Sep-22
AUS200_Z1 14-Sep-21 14-Dec-21 16-Dec-21
AUS200_H2 14-Dec-21 15-Mar-22 17-Mar-22
AUS200_Z2 13-Sep-22 13-Dec-22 15-Dec-22
AUS200_H3 13-Dec-22 14-Mar-23 16-Mar-23

Thank you for visiting FXCess

This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.

Please click below if you wish to continue to FXCess anyway.

Thank you for visiting FXCess

This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.

Please click below if you wish to continue to FXCess anyway.